lithium-ion battery Electric bicycle
Product Details:
| Voltage | 24v |
|---|---|
| Frame Material | Steel |
| Watt | <200w |
| Wheel Size | 26?? |
| Motor | Brushless |
| Frame Material | Aluminum/Alloy |
| Max Speed | <30km/h |
| COLOR | TO ORDER |
| Place of Origin | Zhejiang, China (Mainland) |
| Model Number | EUROSTAR 26 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 100 Piece/Pieces |
|---|---|
| Packaging Details: | EXPORT CARTON PACKING |
| Delivery Time: | 40 DAYS |
| Payment Terms: | L/C,T/T,Western Union |
| Supply Ability: | 1000 Piece/Pieces per Month |
Detailed Product Description
| 1 | Charger's input | AC110V-AC220V 50- 60Hz |
| 2 | Motor power | 24V 180W Brushless high speed motor |
| 3 | Torque | 24-32Nm |
| 4 | Controller | 24V Brushless With intelligent torque sensor PAS |
| 5 | Battery capacity | 24V/9Ah lithium-ion battery |
| 6 | Maximum speed | 25-30km/h |
| 7 | Loading ability | 125kgs |
| 8 | Climbing ability | 12-15 Degrees |
| 9 | Running distance per full charge | 30-40km |
| 10 | Charge time | 6-8 Hours |
| 11 | Recharge time | More than 500 times |
| 12 | Plastic parts | Nil |
| 13 | Frame | 26" AL6061 alloy frame |
| 14 | Fork | 26" Suspension alloy fork |
| 15 | Head sets | steel 9pcs,H38.6, 25.4/34/30. |
| 17 | Front hub | 24V 180w motor |
| 18 | Rear hub | sunrace inner 3 speeds hub |
| 19 | Spokes | steel ucp 14G spoke |
| 20 | Rims | Alloy26" rim CNC |
| 21 | Tyres | 26"X1.9 chengshin tyresA/V all black |
| 22 | Shifters | Nil |
| 23 | Front derailleur | Nil |
| 24 | Rear derailleur | Nil |
| 25 | Free wheel | 16T Free wheel |
| 26 | Chain | KMC Chain |
| 27 | Cranksets | Steel crank 44T*170L w/PAS system |
| 28 | Seat post | alloy seat post W/ QR Clamp |
| 19 | Saddle | Comfort city saddle |
| 20 | Handlebar | alloy handlbar zoom brand |
| 21 | Stem | alloy 225.4D*180L adjustable |
| 22 | Grips | Rubber grip without throttle shifter lever |
| 23 | Brake | F/alloy V brake R/ Band brake |
| 24 | Brake levers | Machine electric brake lever full alloy |
| 25 | Pedal | alloy body w/ ref.9/16" axle |
| 26 | Carrier | alloy carrier |
| 27 | Fender | plastic alloy Fender |
| 27 | Light | Front LED light w/ power switch |
| 28 | Basket | Nil |
lithium-ion battery Electric bicycle
Send your message to this supplier
Other Products from this Supplier
See more
electric bicycle, electric bike, e bike products from this supplier.
Didn't find what you're looking for? Post a buying lead.
Products
- Folding bike latest [8]
- Mountain bike latest [11]
- Mountain Bicycles [32]
- City Bicycle [26]
- Folding Bicycle [24]
- Beach Cruiser [7]
- Racing bicycles [3]
- Tandem [2]
- Child seats [4]
- Gas Engine Kit and Gas engine bicycle [2]
- Electric Scooter [6]
- Electric bicycle [13]
- Others [8]
Company Info
Zhejiang Crown King Bicycle Company Limited
[China (Mainland)]
[Verified Member]
City: Hangzhou
Province/State: Zhejiang
Country/Region : China (Mainland)
Business Type:Manufacturer
Online Postings: Products

















